Voltage relays
voltage detection, catenary voltage detection, threshold control, etc.
Applications and operation
These relays are used in applications such as voltage detection, catenary voltage detection, threshold control, voltage monitoring of battery chargers, etc.
In these kind of relays, the winding varies between 100 and 40000 ohms, which are fully pressurized and vacuum impregnated. These relays cover a current range from 10mV to 10 000 Volts.
These relays, associated or not to basic or specific accessories (non-linear resistors, rectifiers, transistors, zener diodes…), have led to a considerable number of very different realizations.
Moreover, the relay operation points can be made adjustable, either by the use of micrometric adjustment contacts, or by the addition of a second winding, additional or subtractive, controlled by a rheostat.
Some applications

Cross sectional view
1- Contact normally closed
2- Moving armature
3- Contact normally opened
4- Magnetic circuit
5- Permanent magnet
A- ALNICO MAGNET
B- RARE EARTH MAGNET



DC CURRENT | DIELECTRIC | |||||||||||
Rated | Maximum | Closing | Test Push-button | Tripping | Reset Push-button | Memorized fault | Auxiliary contacts | Auxiliary source | HV terminals | LV terminals | Box | Technical data-sheet |
1 | 10 | 0,5 | 0,4 | 1 inverter | 2 | 1,5 | MK120 | 50358 | ||||
7 | 35 | Breaking | 1NO+1NC | 10 | 1,5 | BB | 50965 | |||||
14 | 160 | < 12 | 1 inverter | 2 | 1,5 | MK120 | 50464 | |||||
15 | 20 | 20 | 6 | 1 inverter | 10 | 1,5 | BB | 51361 | ||||
16 | 20 | 10 | 5 | 1 inverter | 5 | 1,5 | MK120 | 51120 | ||||
20 | 27 | < 10 | Breaking | 1 inverter | 10 | 1,5 | MK120 | 50547 | ||||
20 | 28 | 40 | 15 | 1 inverter | 10 | 1,5 | BB | 51360 | ||||
20 | 28 | < 13 | Breaking | 2 inverters | 2 | 1,5 | MK120 | 50758 | ||||
20 | 50 | 70 | Breaking | 1 inverter | 4 | 1,5 | BB | 50738 | ||||
20 | 900 | 20 | 10 | 1NO+1NC | 9,5 | 1,5 | BB | 50210 | ||||
25 | 50 | 15 | 10 | 1NO+1NC | 2 | 2 | MK120 | 50792 | ||||
25 | 110 | 18 | 6 | 1NO+1NC | 10 | 1,5 | BB | 50236 | ||||
28 | 13 | 7 | 2 inverters | 2 | 2 | MK120 | 51183 | |||||
28 | 16 | 8 | 2 inverters | 2 | 2 | MK120 | 50525 | |||||
30 | 65 | 3 | < 1 | 1 inverter | 1,5 | 1,5 | MK120 | 50889 | ||||
30 | 160 | 200 | Breaking | 1 inverter | 4 | 1,5 | BB | 50730 | ||||
32 | 370 | 1NO+1NC | 6 | 1,5 | BB | 51453 | ||||||
40 | 55 | 80 | 30 | 1 inverter | 10 | 1,5 | BB | 50760 | ||||
50 | 340 | 19 | 10 | 2 inverters | 2 | 2 | MK120 | 50388 | ||||
50 | 1800 | 80 | 50 | 1NO+1NC | 10 | 1,5 | BB | 50534 | ||||
50 | 1800 | 80 | 30 | 1NO+1NC | 10 | 1,5 | BB | 50903 | ||||
58,6 | 60 | 1 inverter | 2 | 1,5 | BB | 51208 | ||||||
58,6 | 70 | 1 inverter | 2 | 1,5 | BB | 52102 | ||||||
70 | 200 | 15 | 5 | 1NO+1NC | 10 | 1,5 | BB | 50904 | ||||
70 | 340 | 15 | 10 | 2 inverters | 2 | 2 | MK120 | 50385 | ||||
70 | 90 | 40 | 1NO+1NC | 10 | 1,5 | BB | 50541 | |||||
80 | 100 | Breaking | 1NO+1NC | 2 | 1,5 | BB | 50386 | |||||
95 | 120 | 1NO+1NC | 6 | 2 | BB | 50463 | ||||||
100 | 200 | 60 | 50 | 1NO+1NC | 2 | 2 | BB | 50791 | ||||
100 | 270 | 150 | 1NO+1NC | 10 | 1,5 | BB | 50909 | |||||
118 | 150 | 300 | 70 | 1 inverter | 10 | 1,5 | BB | 51110 | ||||
120 | 180 | 1NO+1NC | 10 | 1,5 | BB | 50050 | ||||||
135 | 600 | 75 | 20 | 1NO+1NC | 2 | BB | 51256 | |||||
150 | 300 | 120 | 80 | 1 inverter | 10 | 1,5 | BB | 50237 | ||||
150 | 160 | X | 1NO+1NC | 5 | 1,5 | BB | 51381 | |||||
155 | 170 | X | 1NO+1NC | 5 | 1,5 | BB | 52128 | |||||
184 | 90 | 40 | 1NO+1NC | 2 | BB | 51257 | ||||||
200 | 15 to 20 | 5 to 10 | 1 inverter | 2 | 1,5 | BB | 51400 | |||||
210 | 60 | X | 15 | 1NO+1NC | 4 | 2 | BB | 50970 | ||||
240 | 250 | 300 | 150 | 1NO+1NC | 1,5 | 1,5 | BB | 50213 | ||||
250 | 280 | X | 1NO+1NC | 5 | 1,5 | BB | 50292 | |||||
250 | 600 | 1NO+1NC | 10 | 1,5 | BB | 50333 | ||||||
250 | 600 | 400 | 1NO+1NC | 10 | 1,5 | BB | 50533 | |||||
260 | 300 | 105 | 90 | 1 inverter | 4 | 1,5 | BB | 50732 | ||||
270 | 300 | X | 1NO+1NC | 1,5 | 1,5 | BB | 50952 | |||||
290 | 320 | X | 1NO+1NC | 5 | 1,5 | BB | 50284 | |||||
300 | 400 | 600 | 300 | 1NO+1NC | 5 | 1,5 | BB | 51118 | ||||
300 | 1300 | 60 | 1 inverter | 10 | 1,5 | BB | 50244 | |||||
300 | 40 | 30 | 1 inverter | 10 | 0,5 | BB | 52205 | |||||
300 | 230 | 190 | 1 inverter | 10 | 1,5 | BB | 50905 | |||||
310 | 340 | X | 1NO+1NC | 4 | 1,5 | BB | 50954 | |||||
330 | 800 | 370 | 1NO+1NC | 6 | 1,5 | BB | 50506 | |||||
330 | 350 | X | 1NO+1NC | 6 | 2 | BB | 51235 | |||||
375 | 420 | X | 1NO+1NC | 5 | 1,5 | BB | 50639 | |||||
400 | 650 | 110 | 75 | 1NO+1NC | 10 | 1,5 | BB | 50043 | ||||
400 | 500 | 450 | 1NO+1NC | 10 | 1,5 | BB | 50070 | |||||
420 | 450 | 1NO+1NC | 10 | 1,5 | BB | 50645 | ||||||
450 | 750 | 1NO+1NC | 10 | 1,5 | BB | 50241 | ||||||
450 | 750 | Breaking | 1NO+1NC | 10 | 1,5 | BB | 50892 | |||||
460 | 600 | 500 | X | 1NO+1NC | 6 | 2 | BB | 51532 | ||||
465 | 400 | 300 | 1NO+1NC | 3 | 1,5 | BB | 50578 | |||||
475 | 1600 | 580 | X | 1NO+1NC | 6 | 2 | BB | 51240 | ||||
500 | 30 | 15 | 1NO+1NC | 6 | 1,5 | BB | 50855 | |||||
500 | 30 | X | 15 | 1 inverter | 4 | 2 | BB | 50971 | ||||
500 | 615 | 1NO+1NC | 3 | 1,5 | BB | 50442 | ||||||
500 | 675 | 400 | 1 inverter | 2,5 | 2,5 | BB | 50609 | |||||
500 | 800 | 1NO+1NC | 10 | 1,5 | BB | 50042 | ||||||
530 | 450 | 300 | 1NO+1NC | 10 | 1,5 | BB | 50530 | |||||
550 | 230 | 150 | 1NO+1NC | 10 | 1,5 | BB | 51541 | |||||
550 | 650 | 450 | 1NO+1NC | 10 | 1,5 | Consult us | 51307 | |||||
565 | 1300 | 400 | < 200 | 1NO+1NC | 5 | 2 | BB | 51042 | ||||
565 | 1300 | 1700 | 1NO+1NC | 5 | 2 | BB | 51044 | |||||
600 | 330 | 1 inverter | 10 | 0,5 | BB | 52204 | ||||||
700 | 500 | 300 | 1NO+1NC | 10 | 1,5 | BB | 51262 | |||||
730 | 870 | 1NO+1NC | 6 | 2 | BB | 51157 | ||||||
800 | 1100 | 200 | 80 | 1 inverter | 4 | 1,5 | BB | 50682 | ||||
800 | 1300 | 1800 | Breaking | 1NO+1NC | 4 | 1,5 | BB | 50803 | ||||
800 | 1500 | 1800 | Breaking | 1NO+1NC | 4 | 1,5 | BB | 50802 | ||||
800 | 385 | X | X | 1 inverter | 10 | 0,5 | BB | 52162 | ||||
800 | 950 | 500 | 1NO+1NC | 10 | 1,5 | BB | 50910 | |||||
850 | 3000 | 1350 | 1NO+1NC | 10 | 1,5 | BB | 50793 | |||||
1000 | 1900 | 2000 | 1NO+1NC | 10 | 1,5 | BB | 50005 | |||||
1000 | 10000 | 3000 | 2000 | 1NO+1NC | 10 | 1,5 | BB | 52197 | ||||
1050 | 10000 | 1400 | 850 | 1NO+1NC | 10 | 1,5 | BB | 52202 | ||||
1200 | 1250 | X | 1 inverter | 5 | 2 | BB | 50144 | |||||
1300 | 2500 | 0,6 * Ie | 1NO+1NC | 10 | 0,5 | BB | 51452 | |||||
30mA | 7mA | 5mA | 1NO+1NC | 10 | 1,5 | MK120 | 50439 | |||||
15 | < 6 | 3 | 1 inverter | 2 | 1,5 | MK120 | 52079 | |||||
24 | 9 | 3 inverters | 24 Vcc | 2 | 1,5 | MK160 | 50387 | |||||
24 | < 13 | 1NO+1NC | 10 | 2 | MK120 | 50150 | ||||||
25 | 10 | 4 | 1NO+1NC | 2 | 2 | MK120 | 50207 | |||||
25 | 12 | 5 | 1 inverter | 2 | 1,5 | MK120 | 52136 | |||||
30 | 19 | 15 | 1 inverter | 2 | 1,5 | MK120 | 52116 | |||||
33 | < 20 | 1NO+1NC | 10 | 2 | MK160 | 50151 | ||||||
35 | 17 | 10 | 2 inverters | 2 | 1,5 | MK120 | 50467 | |||||
35 | 17 | 2 inverters | 2 | 1,5 | MK120 | 50772 | ||||||
50 | 8 | 4 | 1NO+1NC | 10 | 1,5 | MK120 | 51287 | |||||
100 | 6 | 3 | 1 inverter | 5 | 1,5 | BB | 50713 | |||||
100 | 22 | X | 19 | 1NO+1NC | 5 | 2 | MK160 | 51140 | ||||
100 | 22 | X | 19 | 1NO+1NC | 5 | 2 | MK160 | 51241 | ||||
100 | 30 | X | 10 | 1 inverter | 5 | 2 | BB | 50299 | ||||
120 | 22 | X | 19 | 1NO+1NC | 5 | 2 | MK160 | 51531 | ||||
165 | 40 | 15 | 1NO+1NC | 6 | 1,5 | BB | 50853 | |||||
300 | 180 | X | 160 | 1 inverter | 10 | 2 | BB | 50306 | ||||
300 | 260 | X | 100 | 1 inverter | 10 | 2 | BB | 50307 | ||||
330 | 235 | X | 200 | 1 inverter | 5 | 2 | BB | 50300 | ||||
330 | 315 | X | 180 | 1 inverter | 5 | 2 | BB | 50301 | ||||
420 | 410 | X | 300 | 1 inverter | 5 | 2 | BB | 50302 | ||||
450 | 600 to 1500 | > 0 | 1 inverter | 10 | 2 | BB | 51078 | |||||
500 | 7 | 3 | 1NO+1NC | 9,5 | 1,5 | MK120 | 50214 | |||||
500 | 7 | 1NO+1NC | 1,5 | 1,5 | MK120 | 50501 | ||||||
500 | 30 | 1 inverter | 2 | 1,5 | BB | 50736_30 | ||||||
500 | 40 | < 30 | 1NO1NC | 10 | 1,5 | BB | 51068 | |||||
500 | 50 | 1 inverter | 2 | 1,5 | BB | 50736_50 | ||||||
500 | 70 | > 10 | 1 inverter | 5 | 1,5 | BB | 52129 | |||||
500 | 80 | 50 | 1NO+1NC | 10 | 1,5 | BB | 50354 | |||||
500 | 80 | Breaking | 1NO+1NC | 10 | 1,5 | BB | 51169 | |||||
550 | 360 | X | 310 | 1 inverter | 5 | 2 | BB | 52091 | ||||
550 | 535 | X | 300 | 1 inverter | 5 | 2 | BB | 52090 | ||||
600 | 50 | 25 | 1 inverter | 10 | 1,5 | BB | 50217 | |||||
700 | 200 | 100 | 1NO+1NC | 5 | 1,5 | BB | 50705 | |||||
700 | 1000 | 1NO+1NC | 5 | 1,5 | BB | 50704 | ||||||
800 | 100 | 60 | 1NO+1NC | 10 | 1,5 | BB | 51125 | |||||
800 | 360 | 1NO+1NC | 6 | 2 | BB | 50304 | ||||||
850 | 76 | 32 | 1NO+1NC | 10 | 1,5 | BB | 51473 | |||||
900 | 100 | < 50 | 1NO+1NC | 5 | 1,5 | BB | 51184 | |||||
900 | 350 + time-delay | X | X | 1 inverter | 10 | BB | 50940 | |||||
900 | 750 + time-delay | X | X | 1 inverter | 10 | BB | 50960 | |||||
1000 | 100 | Breaking | 1NO+1NC | 10 | 1,5 | BB | 50912 | |||||
1000 | 100 | 1NO+1NC | 6 | 1,5 | BB | 51107 | ||||||
1100 | 1700 | 1NO+1NC | 5 | 1,5 | BB | 50703 | ||||||
1100 | 2000 | 1NO+1NC | 5 | 1,5 | BB | 50310 | ||||||
1100 | 2100 | 1NO+1NC | 5 | 1,5 | BB | 51126 | ||||||
1300 | 450 | 200 | 1NO+1NC | 10 | 1,5 | BB | 51474 | |||||
1500 | 940 | X | 600 | 1 inverter | 6 | 1,5 | BB | 51370 | ||||
1800 | 80 | 1NO+1NC | 10 | 1,5 | BB | 51305 | ||||||
1900 | 380 + t time-delay | 1NO+1NC | 10 | 2 | BB | 50154 | ||||||
3500 | 100 | 50 | 1NO+1NC | 10 | 1,5 | BB | 52124 | |||||
10000 | 150 | X | 1inverseur | 2 | 1,5 | BB | 50393 | |||||
50000 | 150 | X | X | 1NO+1NC | 10 | 2 | BB | 1008D | ||||
9mA | X | X | 1 inverter | 2 | 1,5 | Consult us | 4604/3 | |||||
8 | > 4 | 1NO+1NC | 10 | 1,5 | BB | 50763 | ||||||
10 | Breaking | 1NO+1NC | 3 | 1,5 | MK120 | 50812 | ||||||
20 | X | X | X | 1NO+1NC | 10 | 1,5 | BB protected | 50947 | ||||
20 | X | 1NO+1NC | 10 | 2,5 | BB protected | 52492 | ||||||
20 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52166 | ||||
20 | X | X | X | 1NO+1NC | 10 | 2,5 | BB protected | 50948 | ||||
20 | X | X | X | 1NO+1NC | 10 | 2,5 | Consult us | 50949 | ||||
20 | X | X | X | 1NO+1NC | 10 | 2,5 | BB | 51149 | ||||
12 to 100 ( in factory 20) | X | X | X | 1NO+1NC | 10 | 2,5 | BB protected | 52165 | ||||
20 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52218/101 | ||||
40 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52218/102 | ||||
60 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52218/103 | ||||
80 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52218/104 | ||||
20 | X | X | X | 1NO+2NC | 10 | 1,5 | BB | 52219/101 | ||||
40 | X | X | X | 1NO+2NC | 10 | 1,5 | BB | 52219/102 | ||||
60 | X | X | X | 1NO+2NC | 10 | 1,5 | BB | 52219/103 | ||||
80 | X | X | X | 1NO+2NC | 10 | 1,5 | BB | 52219/104 | ||||
25 | Breaking | 1NO+1NC | 3 | 1,5 | MK120 | 50813 | ||||||
50 | 25 | 1NO+1NC | 13 | 1,5 | BB | 50767 | ||||||
60 | 1NO+1NC | 10 | 1,5 | BB | 52053 | |||||||
50 à 400 (80 in factory) | X | X | X | 1NO+1NC | 10 | 1,5 | BB protegé | 50832 | ||||
80 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52436 | ||||
100 | Breaking | 1NO+1NC | 4 | 1,5 | BB | 50811 | ||||||
150 | X | X | 1NO+1NC | 4 | 1,5 | BB | 50754 | |||||
150 | X | X | 1NO+1NC | 2 | 1,5 | BB | 51039 | |||||
160 | X | X | 1NO+1NC | 7,5 | 1,5 | BB | 50526 | |||||
170 | X | X | 1NO+1NC | 6 | 1,5 | BB | 4-7023 | |||||
250 | 150 | 1NO+1NC | 3 | 1,5 | BB | 50481 | ||||||
270 | X | 1NO+1NC | 5 | 1,5 | BB | 50642 | ||||||
500 | X | X | 1 inverter | 6 | 2 | BB | 50458 | |||||
500 | < 100 | 1NO+1NC | 10 | 1,5 | BB | 51142 | ||||||
530 | X | < 200 | 1 inverter | 4 | 2 | BB | 50972 | |||||
550 | > 60 | 1NO+1NC | 10 | 1,5 | BB | 52144 | ||||||
620 | < 200 | 1NO+1NC | 6 | 1,5 | BB | 50854 | ||||||
650 | 1NO+1NC | 10 | 1,5 | BB | 50503 | |||||||
1300 | 850 | 1 inverter | 4 | 1,5 | BB | 50681 | ||||||
1500 | 850 | 1 inverter | 4 | 1,5 | BB | 50826 | ||||||
1500 | 800 | 1 inverter | 4 | 1,5 | BB | 50829 | ||||||
1750 | 1NO+1NC | 6,5 | 1,5 | BB | 51456 |
AC CURRENT | DIELECTRIC | ||||||||||
Rated | Maximum | Closing | Test Push-button | Tripping | Reset Push-button | Memorized fault | Auxiliary contacts | HV terminals | LV terminals | Box | Technical data-sheet |
0,26 | < 0,15 | 2 inverters | 2 | 2 | MK160 | 50152 | |||||
0,4 | 1 | 0,7 | 1NO+1NC | 1,5 | 1,5 | MK120 | 50563 | ||||
0,47 | 2,7 | 0,3 | 0,2 | 1NO+1NC | 2 | 1,5 | MK160 | 50777 | |||
0,5 | 1,5 | 1,4 | 1NO+1NC | 1,5 | 1,5 | MK120 | 50562 | ||||
0,95 | 3 | 0,6 | 0,5 | 1NO+1NC | 2 | 1,5 | MK160 | 50768 | |||
1 | 1,5 | 0,45 | 1NO+1NC | 2,5 | 1,5 | MK120 | 52159 | ||||
1,05 | 8,2 | 0,5 | 0,2 | 1NO+1NC | 2,5 | 1,5 | MK160 | 51471 | |||
1,5 | 3 | breaking | 1NO+1NC | 2 | 1,5 | MK120 | 50447 | ||||
1,8 | 1,4 | 0,75 | 1NO+1NC | 2,5 | 1,5 | MK160 | 51318 | ||||
2 | 1 to 2 | 0,5 to 1 | 1NO+1NC | 2 | 2 | MK120 | 50102 | ||||
2,2 | 17,5 | < 2,2 | 1,3 | 1NO+1NC | 2 | 2 | MK120 | 50153 | |||
3 | 3,75 | X | 1NO+1NC | 2 | 2 | MK120 | 51200 | ||||
3,33 | 6,25 | X | 1NO+1NC | 2 | 2 | MK120 | 51199 | ||||
4 | 15 | 2 | 1 | 1NO+1NC | 2 | 1,5 | MK160 | 50769 | |||
4,16 | 5,33 | X | 1NO+1NC | 2 | 2 | MK120 | 51197 | ||||
4,16 | 7,33 | X | 1NO+1NC | 2 | 2 | MK120 | 51196 | ||||
5 | 6 | 5,5 | 1NO+1NC | 2,5 | 1,5 | MK120 | 52158 | ||||
5 | 6,5 | X | 1NO+1NC | 2 | 2 | MK120 | 51198 | ||||
5 | 8 | breaking | 1NO+1NC | 2,5 | 1,5 | MK160 | 51165 | ||||
5 | 9 | 1NO+1NC | 1,5 | 1,5 | MK160 | 51310 | |||||
5 | 9 | 1NO+1NC | 2,5 | 1,5 | MK160 | 51450 | |||||
6 | 35 | 5 | 2 | 1NO+1NC | 2 | 1,5 | MK160 | 50449 | |||
7,3 | 3 to 9 | 2 to 6 | 1NO+1NC | 2 | 2 | MK120 | 50103 | ||||
9,3 | 4 to 12 | 2,6 to 8 | 1NO+1NC | 2 | 2 | MK120 | 50117 | ||||
12 | 52 | 10 | 2 inverters | 2 | 1,5 | MK160 | 50548 | ||||
15,5 | 7,5 to 16 | 5 to 11 | 1NO+1NC | 2 | 2 | MK120 | 51401 | ||||
20 | 53 | 20 | 1NO+1NC | 10 | 1,5 | Consult us | 52084 | ||||
550 | 750 | breaking | 1NO+1NC | 10 | 2,5 | Consult us | 51161 | ||||
550 | 750 | breaking | 1NO+1NC | 10 | 1,5 | Consult us | 51323 | ||||
2,8 | < 0,3 | < 0,1 | 1NO+1NC | 2 | 2 | MK120 | 50165 | ||||
15 | 13 | 7,5 | 1 inverter | 2 | 2 | MK160 | 52075 | ||||
20 | 10 | < 3 | 1 inverter | 2 | 2 | MK160 | 52080 | ||||
26 | 4,8 | 2,3 | 1NO+1NC | 2 | 2 | MK160 | 50155 | ||||
28 | 25 | 10 | 1 inverter | 2 | 2 | MK160 | 52076 | ||||
42 | 35 | 28 | 1 inverter | 2 | 2 | MK160 | 52068 | ||||
50 | 40 | 28 | 1 inverter | 2 | 2 | MK160 | 52103 | ||||
220 | 6 | 1NO+1NC | 2 | 2 | MK160 | 51195 | |||||
1,4 | breaking | 1NO+1NC | 2,5 | 1,5 | MK120 | 51454 | |||||
6 | breaking | 1NO+1NC | 2 | 1,5 | MK160 | 50446 | |||||
7 | 1NO+1NC | 1,5 | 1,5 | MK120 | 50158 | ||||||
16 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52218/101 | |||
17,5 | X | 1NO+1NC | 10 | 2,5 | BB protected | 52492 | |||||
36 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52218/102 | |||
55 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52218/103 | |||
74 | X | X | X | 1NO+2NC | 10 | 1,5 | BB protected | 52218/104 | |||
16 | X | X | X | 1NO+2NC | 10 | 1,5 | BB | 52219/101 | |||
36 | X | X | X | 1NO+2NC | 10 | 1,5 | BB | 52219/102 | |||
55 | X | X | X | 1NO+2NC | 10 | 1,5 | BB | 52219/103 | |||
74 | X | X | X | 1NO+2NC | 10 | 1,5 | BB | 52219/104 | |||
35 | X | X | X | 1NO+1NC | 10 | 1,5 | BB | 50830 | |||
60 to 80 | X | X | X | 1NO+1NC | 10 | 1,5 | BB | 50831 | |||
1 to 1,4 + time-delay | breaking | 1NO+1NC | 1,5 | 1,5 | MK120 | 51154 | |||||
1,3 to 1,8 + time-delay | breaking | 1NO+1NC | 1,5 | 1,5 | MK120 | 51158 | |||||
3,8 to 10 | breaking | 1NO+1NC | 2 | 1,5 | MK120 | 50765 | |||||
6 to 15 | 1NO+1NC | 2 | 1,5 | MK120 | 50764 |
DC VOLTAGE | DIELECTRIC | |||||||||||
Rated | Maximum | Closing | Test Push-button | Opening | Reset Push-button | Memorized fault | Auxiliary contacts | Auxiliary source | HV terminals | LV terminals | Box | Technical data-sheet |
12 | 15 | 9 | 6,5 | 1NO+1NC | 2 | 1,5 | MK120 | 50782 | ||||
48 | 114 | 62 | 54 | 1NO+1NC | 2 | 1,5 | MK160 | 51277 | ||||
70 | 85 | < 50 | 6 to 10s | 1 inverter | 1,5 | 1,5 | MK160 | 50453 | ||||
70 | 85 | < 50 | 4s time-delay | 1 inverter | 1,5 | 1,5 | MK120 | 50676 | ||||
70 | 3 to 8s | 1 inverter | 1,5 | 1,5 | MK120 | 50459 | ||||||
70 | 5 to 20s | 1 inverter | 1,5 | 1,5 | MK160 | 50455 | ||||||
72 | 90 | 59 | 50 | 1 inverter | 1,5 | 1,5 | MK160 | 50487 | ||||
72 | 90 | 60 | 52 | 1NO+1NC | 2 | 1,5 | MK120 | 52092 | ||||
72 | 90 | 65 | 60 | 1NO+1NC | 2,5 | 1,5 | MK160 | 51468 | ||||
72 | 90 | < 50 | 4,5 | 1 inverter | 1,5 | 1,5 | MK200 | 52171 | ||||
72 | 90 | < 50 | 1 inverter | 1,5 | 0,5 | MK120 | 52177 | |||||
74 | 180 | 120 | 1 inverter | 1,5 | 1,5 | MK120 | 52175 | |||||
79 | 85 | 50 | 30 | 2 inverters | 1,5 | 1,5 | MK120 | 50572 | ||||
80 | 90 | < 45 | time-delay | 1 inverter | 1,5 | 1,5 | MK200 | 51309 | ||||
110 | 137 | 77 | 70 | 1NO+1NC | 1,5 | 1,5 | MK120 | 52398 | ||||
110 | 137 | 105 | 100 | 2 inverters | 2 | 2 | MK120 | 51204 | ||||
110 | 149 | 100 | 92 | 3 inverters | 110 Vcc | 2 | 2 | MK160 | 52155 | |||
150 | 110 | 101 | 1 inverter | 2 | 1,5 | MK160 | 51276 | |||||
220 | < 200 | 180 | 2 inverters | 2 | 1,5 | MK200 | 50966 | |||||
260 | 300 | 30 | 20 | 1 inverters | 1,5 | 1,5 | MK160CAM | 50629 | ||||
375 | 475 | 550 | 250 | 1 inverter | 5 | 2 | MK160 | 51121 | ||||
530 | 800 | 400 | 285 + time-delay | 1NO+1NC | 10 | 1,5 | MK160 | 51463 | ||||
530 | 1800 | 700 | 1NO+1NC | 10 | 1,5 | MK160 | 51311 | |||||
534 | 750 | 450 + time-delay | 1NO+1NC | 10 | 1,5 | MK160 | 51314 | |||||
534 | 450 + time-delay | 1NO+1NC | 10 | 1,5 | MK160 | 51538 | ||||||
550 | 1800 | 350 | 250 | 1NO+1NC | 10 | 1,5 | MK160 | 50565 | ||||
550 | 1800 | 450 | 320 | 1NO+1NC | 10 | 1,5 | MK160 | 51177 | ||||
550 | 1800 | 700 | 250 | 1NO+1NC | 10 | 1,5 | MK160 | 50566 | ||||
550 | 450 | 370 | 1NO+1NC | 10 | 1,5 | MK160 | 51542 | |||||
560 | 250 | 160 | 1NO+1NC | 10 | 1,5 | MK160 | 51470 | |||||
560 | 400 | 285 | 1NO+1NC | 10 | 1,5 | MK160 | 51469 | |||||
570 | 595 | 480 + time-delay | 1NO+1NC | 10 | 1,5 | MK160 | 52306 | |||||
650 | 1240 | 680 | indifferent | 1 inverter | 5 | 1,5 | MK160 | 50422 | ||||
720 | 1000 | 400 | 300 | 1 inverter | 4 | 1,5 | MK120 | 50827 | ||||
750 | 90 | 68 | 66 | 1 inverter | 1,5 | 1,5 | MK120 | 51123 | ||||
750 | 900 | 340 | X | 1 inverter | 6 | 2,5 | MK160 | 50942 | ||||
750 | 900 | 340 | 200 | 1 inverter | 4 | 1,5 | MK160 | 52012 | ||||
750 | 900 | 400 | 350 | 1 inverter | 4 | 1,5 | MK160 | 50528 | ||||
750 | 900 | 400 | 350 | 1 inverter | 8 | 1,5 | MK160 | 51001 | ||||
750 | 900 | 400 | 350 | 1NO+1NC | 4 | 2 | MK160CAM | 51185 | ||||
750 | 900 | 400 | 350 | 1NO+1NC | 10 | 2 | MK160CAM | 52259 | ||||
750 | 900 | 450 | 225 | 1NO+1NC | 10 | 2 | MK160 | 51070 | ||||
750 | 900 | 450 | 400 | 1 inverter | 4 | 0,5 | MK160CAM | 52176 | ||||
750 | 900 | 500 | 450 | 1NO+1NC | 4 | 1,5 | MK160CAM | 52157 | ||||
750 | 900 | 600 | > 500 | 5 inverters | 48 Vcc | 10 | 2,5 | MK200CAM | 52216 | |||
750 | 900 | 600 | > 500 | 5 inverters | 220 Vac | 10 | 2,5 | MK200CAM | 52223 | |||
750 | 900 | 600 | 550 | 1NO+1NC | 10 | 2 | MK160CAM | 52234 | ||||
750 | 900 | 600 | 500 | 1NO+1NC | 10 | 2 | MK160CAM | 52344 | ||||
750 | 900 | 750 | 500 | 3 inverters | 110 Vac | 6 | MK160 | 51106 | ||||
750 | 950 | 350 | 300 | 1NO+1NC | 10 | 2 | MK160CAM | 52452 | ||||
750 | 950 | 400 | 350 | 4 inverters | 220 Vac | 8 | 1,5 | MK200CAM | 52403 | |||
750 | 950 | 450 | 400 | 1NO+1NC | 10 | 2 | MK160CAM | 52360 | ||||
750 | 1000 | 850 | 810 | 1NO+1NC | 10 | 1,5 | MK160CAM | 52371 | ||||
750 | 1050 | 350 | 270 | 3 inverters | 120 Vac | 6 | 1,5 | MK160 | 52122 | |||
750 | 1050 | 600 | 500 | 3 inverters | 220 Vac | 8 | 1,5 | MK160 | 50114_1 | |||
750 | 1050 | 600 | 500 | 3 inverters | 110 Vac | 8 | 1,5 | MK160 | 50114_2 | |||
750 | 1050 | 600 | 500 | 3 inverters | 220 Vcc | 8 | 1,5 | MK160 | 50114_3 | |||
750 | 1050 | 600 | 500 | 3 inverters | 110 Vcc | 8 | 1,5 | MK160 | 50114_4 | |||
750 | 1050 | 600 | 500 | 3 inverters | 48 Vcc | 8 | 1,5 | MK160 | 50114_5 | |||
750 | 1050 | 600 | 500 | 3 inverters | 24 Vcc/Vac | 8 | 1,5 | MK160 | 50114_6 | |||
750 | 1050 | 600 | 500 | 3 inverters | 220 Vac | 8 | 1,5 | MK160 | 50114_7 | |||
750 | 1100 | 425 | 350 | 1NO+1NC | 3,8 | 1,5 | MK160CAM | 52082 | ||||
850 | 2000 | 750 | 450 | 1NO+1NC | 10 | 1,5 | MK160CAM | 52326 | ||||
